Diagnosis Port Error Codes

Use either a LED or an analog voltmeter to monitor the pulses from these 2 terminals. A long pulse counts as 10, a short pulse as 1.
|
Output |
Error Code |
Item |
Visual Code |
| 1 | Engine Control Unit | ![]() |
|
| 2 | 11 | Oxygen Sensor | ![]() |
| 3 | 12 | Air Flow Sensor | ![]() |
| 4 | 13 | Intake Air Temperature Sensor | ![]() |
| 5 | 14 | Throttle Position Sensor | ![]() |
| 6 | 15 | Motor Position Sensor | ![]() |
| 7 | 21 | Engine Coolant Temperature Sensor | ![]() |
| 8 | 22 | Crank Angle Sensor | ![]() |
| 9 | 23 | No 1 Top dead center sensor | ![]() |
| 10 | 24 | Vehicle Speed Sensor (Reed Switch | ![]() |
| 11 | 25 | Barometric Pressure Sensor | ![]() |
| 12 | 31 | Detonation Sensor | ![]() |
| 13 | 36 | Ignition Timing Adjustment Signal | ![]() |
| 14 | 41 | Fuel Injector | ![]() |
| 15 | 42 | Fuel Pump | ![]() |
| 16 | 43 | EGR (California)
|
![]() This is also a common code when the ecu capacitors have to be replaced. |
| 17 | 44 | Ignition Coil | ![]() This is also a common code when the ecu capacitors have to be replaced. |
| Normal Operation | ![]() |
© Copyright 2000 Michael
Hamilton. All Rights Reserved.
Email me with any questions or comments
This page was last edited December 10, 2001 02:07 AM